| Seasons | Stats | Teams |
| |
|
|
New Westminster Salmonbellies
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | FO | FPCT | ||
| 9 | Gajic, Ilija | 8 | 20 | 11 | 31 | 12 | 0 | 0 | 0 | 0 | 2 | 85 | .235 | 0-0 | .000 | |||
| 27 | Smith, Cliff | 8 | 11 | 20 | 31 | 18 | 2 | 8 | 0 | 0 | 1 | 69 | .159 | 0-0 | .000 | |||
| 11 | McBride, Jordan | 8 | 15 | 15 | 30 | 20 | 5 | 7 | 0 | 0 | 1 | 48 | .313 | 0-0 | .000 | |||
| 84 | Stewart, Scott | 8 | 13 | 12 | 25 | 0 | 5 | 1 | 0 | 0 | 1 | 42 | .310 | 0-0 | .000 | |||
| 4 | Morgan, Peter | 7 | 5 | 14 | 19 | 0 | 2 | 8 | 0 | 0 | 0 | 24 | .208 | 0-0 | .000 | |||
| 44 | Hall, Jordan | 7 | 7 | 9 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 27 | .259 | 0-0 | .000 | |||
| 8 | Floris, Jamie | 7 | 4 | 12 | 16 | 4 | 0 | 1 | 0 | 0 | 1 | 24 | .167 | 0-0 | .000 | |||
| 26 | Crompton, Tyler | 8 | 7 | 8 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 27 | .259 | 1-3 | .333 | |||
| 25 | Gill, Chris | 5 | 6 | 5 | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | .400 | 0-0 | .000 | |||
| 41 | Snider, Bob | 8 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 105-178 | .590 | |||
| 17 | McFetridge, Peter | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .429 | 0-0 | .000 | |||
| 88 | Hawksbee, Ian | 8 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0-0 | .000 | |||
| 16 | Manning, Curtis | 8 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0-1 | .000 | |||
| 97 | Ross, Kyle | 6 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | 0-0 | .000 | |||
| 22 | Morgan, Dave | 8 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0-0 | .000 | |||
| 24 | Seller, Chris | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | 0-0 | .000 | |||
| 28 | Robinson, Sean | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | 0-0 | .000 | |||
| 33 | Roik, Matt | G | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | ||
| 2 | Dewolff, Wade | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-2 | .000 | |||
| 77 | Westwood, Clint | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0-0 | .000 | |||
| 55 | Cummings, Martin | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0-0 | .000 | |||
| 00 | Richards, Tyler | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | ||
| 42 | Smith, Rory | 8 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 47 | Lunnie, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 18 | Richardson, Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 3 | Brascia, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 3 | Poelzer, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 14 | MacNeil, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 15 | Bennett, Shayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 21 | Melville, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 21 | Dickson, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 66 | McEwen, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 84 | Dhaliwal, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| TOTALS: | - | 8 | 106 | 144 | 250 | 148 | 16 | 29 | 0 | 0 | 8 | 426 | .249 | 106-184 | .576 | |||
| # | GOALIES | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
| 33 | Roik, Matt | 4 | 240:00 | 4 | 0 | 0 | 0 | 25 | 6.25 | 130 | .839 | |
| 00 | Richards, Tyler | 4 | 249:41 | 4 | 0 | 0 | 0 | 29 | 6.97 | 112 | .794 | |
| TOTALS: | 8 | - | 8 | 0 | 0 | 0 | 54 | 6.75 | 242 | .818 | ||
![]() |

