| Seasons | Stats | Teams |
| |
|
|
Coquitlam Adanacs
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | FO | FPCT | ||
| 44 | Dobbie, Dane | 9 | 16 | 16 | 32 | 13 | 4 | 6 | 0 | 1 | 0 | 79 | .203 | 30-78 | .385 | |||
| 91 | Conway, Cory | 9 | 8 | 23 | 31 | 4 | 0 | 1 | 2 | 3 | 0 | 55 | .145 | 0-0 | .000 | |||
| 22 | Wulder, Jason | 9 | 16 | 10 | 26 | 4 | 3 | 6 | 0 | 0 | 0 | 46 | .348 | 0-0 | .000 | |||
| 33 | Veltman, Peter | 9 | 11 | 13 | 24 | 8 | 2 | 1 | 1 | 0 | 1 | 41 | .268 | 54-118 | .458 | |||
| 11 | Malawsky, Curt | 6 | 12 | 10 | 22 | 6 | 3 | 3 | 1 | 0 | 2 | 28 | .429 | 0-0 | .000 | |||
| 15 | Campeau, Tim | 9 | 13 | 7 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 38 | .342 | 0-0 | .000 | |||
| 36 | Veltman, Daryl | 6 | 4 | 14 | 18 | 6 | 1 | 5 | 0 | 0 | 0 | 28 | .143 | 0-0 | .000 | |||
| 16 | Secore, Andy | 7 | 8 | 7 | 15 | 4 | 2 | 3 | 0 | 0 | 0 | 25 | .320 | 0-3 | .000 | |||
| 12 | Bining, Gary | 6 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | .125 | 0-0 | .000 | |||
| 18 | Biers, Andrew | 9 | 1 | 7 | 8 | 14 | 0 | 0 | 0 | 2 | 0 | 4 | .250 | 12-36 | .333 | |||
| 55 | Kilby, Mike | D | 9 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0-0 | .000 | ||
| 19 | Richardson, Brad | 9 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | .000 | |||
| 23 | Ptolemy, Curtis | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 1-2 | .500 | |||
| 9 | Forget, Luke | 9 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | .000 | |||
| 28 | MacDonald, Brad | 9 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | .429 | 0-0 | .000 | |||
| 37 | McBride, Andrew | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0-0 | .000 | |||
| 00 | Atherton, Brandon | G | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0-0 | .000 | ||
| 25 | Halliday, Ross | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0-0 | .000 | |||
| 29 | Leong, Mike | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0-0 | .000 | |||
| 5 | Guze, Ray | 8 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 30 | Levis, Chris | G | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | ||
| 51 | Smalley, Trent | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | .000 | |||
| 2 | Coyle, Pat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 4 | Martinez, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 5 | Tasker, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 17 | McKinlay, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 24 | Reelie, Dane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | ||
| 40 | Gilmore, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 41 | Paulson, Leif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 55 | Kaminski, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 74 | Lemire, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 77 | Whitehead, Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| 88 | Gulliford, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | .000 | |||
| TOTALS: | - | 9 | 99 | 141 | 240 | 166 | 15 | 28 | 6 | 9 | 4 | 391 | .253 | 97-237 | .409 | |||
| # | GOALIES | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
| 00 | Atherton, Brandon | 8 | 296:16 | 3 | 3 | 0 | 0 | 46 | 9.32 | 207 | .818 | |
| 30 | Levis, Chris | 7 | 251:16 | 1 | 2 | 0 | 0 | 65 | 15.52 | 167 | .720 | |
| TOTALS: | 9 | - | 4 | 5 | 0 | 0 | 112 | 12.44 | 374 | .770 | ||
![]() |

