| Seasons | Stats | Teams |
| WLA 2009 |
| # 97 Kyle Ross |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |
| 2009 | New Westminster | 17 | 8 | 7 | 15 | 88 | 0 | 0 | 0 | 0 | 1 | 21 | .381 | |
| 2008 | New Westminster | 14 | 4 | 5 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 19 | .211 | |
| 2007 | New Westminster | 17 | 6 | 8 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 27 | .222 | |
| 2006 | New Westminster | 18 | 3 | 10 | 13 | 79 | 0 | 1 | 0 | 0 | 0 | 17 | .176 | |
| 2005 | New Westminster | 16 | 4 | 10 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 15 | .267 | |
| TOTALS | 82 | 25 | 40 | 65 | 316 | 0 | 1 | 0 | 0 | 1 | 99 | .253 | ||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |
| 2009 | New Westminster | 7 | 5 | 3 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | |
| 2009 | New Westminster | 6 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | |
| 2008 | New Westminster | 4 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | |
| 2007 | New Westminster | 9 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 13 | .231 | |
| 2006 | New Westminster | 10 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | |
| 2005 | New Westminster | 6 | 1 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |
| TOTALS | 42 | 13 | 21 | 34 | 91 | 0 | 0 | 0 | 1 | 1 | 47 | .277 | ||
| PLAYER GAME LOG - WLA 2009 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | S | |
| 07/22/09 | at Langley | 9-8 W | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/19/09 | at Maple Ridge | 12-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/16/09 | vs Victoria | 13-6 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/11/09 | at Nanaimo | 11-11 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/09/09 | vs Nanaimo | 14-8 W | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() |



